Event Log Details
Excel Header File
Event Log Record Format
Column | Description |
---|---|
1 | Log Entry Create Date (including milliseconds in the form of '.###) |
2 | Severity |
3 | Event Type (see below for event type codes) |
4 | Job ID (job-specific internal ID; aka appId) |
5 | Participant |
6 | Is Source Participant |
7 | Collaboration ID (internal ID that should track all operations performed from the time a file is opened to the time it is closed) |
8 | Root Path of Job for specific Participant |
9 | Path (relative path under the root path) |
10 | File Size |
11 | Last Modified Time of the File |
12 | Username (will match the appId if open or close event is a tied to a lock owned by PeerGFS) |
13 | Delta Size in Bytes (if delta-level was used) |
14 | Compressed Size (not currently being used) |
15 | Start Time of Operation |
16 | End Time of Operation |
17 | Job Session Id (a unique identifier for a particular running session - a new sessionId is created whenever you start a job; aka appSessionId) |
18 | Comment |
19 | Message |
20 | EndTime – StartTime (elapsed time in milliseconds that operation ran for) |
21 | Event ID |
22 | Remote IP (populated when using detector types that supply the remote IP as part of the real-time event notification) |
Event Types
Type | Description |
---|---|
FA | File/Folder Add |
FR | File/Folder Rename |
FD | File/Folder Delete |
FS | File Synchronized (usually because of a scan, or when a real-time FM event is received for an unsynchronized file) |
FM | File Modify (for targets, this indicates a file that was previously in-sync. was transferred to target) |
FL | File Session lock (owned by PeerGFS) |
FC | File Close |
MS | Folder Metadata Synchronization (ACL or Attribute) |
FO | File Opened by End User |
DS | Directory Scan |
FQ | File Quarantined |
UQ | File Quarantine Removed |
CE | General Change Event (not really used) |
MS | Folder or File Metadata Synchronization |
SC | Security Attribute Change |
AC | File Attribute Change |
LR | Lock Release |
UN | Unknown Event Type |
ST | Session Stopped |
SS | Session Started |
ID | Install Trash Bin |
WD | Watch Directory Real-time Event Monitoring Started |
HF | Host Failure (participant is taken out of collaboration) |
HP | Host Ping |
SI | Session Invalid (often due to quorum lost) |
IL | Invalid License |